Woodland Hills Community Association
YTD Profit Compared to Last Year
Date Range: April 1, 2011 - March 31, 2012
Account: All,  Report Basis: Accrual,  Name: All,  Closing Postings: Not Included
Monday, April 16, 2012
4/1/11 - 3/31/12 4/1/10 - 3/31/11 ($) Change (%) Change
Ordinary Income/Expense
Income
400 - Dues 200.00 120.00 80.00 66.67%
401 - Water Sales 58,283.06 28,299.39 29,983.67 105.95%
402 - Late Charges 1,375.00 990.00 385.00 38.89%
Total Income       59,858.06 29,409.39 30,448.67 103.53%
Gross Profit       59,858.06 29,409.39 30,448.67 103.53%
Expense
502 - Dues, Donations, Subscriptions 270.00 235.00 35.00 14.89%
503 - Insurance 1,557.00 1,338.64 218.36 16.31%
508 - Repair & Maintenance 17,073.43 15,840.50 1,232.93 7.78%
509 - Office Expense 187.25 499.36 (312.11) (62.5%)
510 - Water Supplies 607.88 579.34 28.54 4.93%
513 - Utilities 6,336.38 6,254.25 82.13 1.31%
514 - Water Test Charges 1,916.59 228.96 1,687.63 737.09%
520 - Bank Charge 217.75 174.00 43.75 25.14%
521 - System Upgrade 99.73 8,788.00 (8,688.27) (98.87%)
505C - Contract Labor/Lois Lund 5,400.00 5,375.00 25.00 0.47%
505D - Contract Labor/Clearwater Consulting 14,262.18 9,367.80 4,894.38 52.25%
511A - Tax & License 110.00 110.00 0.00 0.0%
Total Expense       48,038.19 48,790.85 (752.66) (1.54%)
Net Ordinary Income         11,819.87 (19,381.46) 31,201.33 160.99%
Other Income/Expense
Other Income
405 - Interest Income 63.65 521.83 (458.18) (87.8%)
Total Other Income       63.65 521.83 (458.18) (87.8%)
Other Expense
501 - Depreciation 4,348.00 4,510.00 (162.00) (3.59%)
511 - Federal Income Tax 60.82 210.14 (149.32) (71.06%)
515 - Miscellaneous & Community Assoc.  Expense 428.24 641.58 (213.34) (33.25%)
Total Other Expense       4,837.06 5,361.72 (524.66) (9.79%)
Net Other Income         (4,773.41) (4,839.89) 66.48 1.37%
Net Income           7,046.46 (24,221.35) 31,267.81 129.09%