Woodland Hills Community Association
YTD Profit Compared to Last Year
Date Range: April 1, 2010 - March 31, 2011
Account: All,  Report Basis: Accrual,  Name: All,  Closing Postings: Not Included
Monday, April 11, 2011
4/1/10 - 3/31/11 4/1/09 - 3/31/10 ($) Change (%) Change
Ordinary Income/Expense
Income
400 - Dues 120.00 210.00 (90.00) (42.86%)
401 - Water Sales 28,299.39 28,290.47 8.92 0.03%
402 - Late Charges 990.00 870.00 120.00 13.79%
Total Income     29,409.39 29,370.47 38.92 0.13%
Gross Profit       29,409.39 29,370.47 38.92 0.13%
Expense
502 - Dues, Donations, Subscriptions 235.00 235.00 0.00 0.0%
503 - Insurance 1,338.64 1,219.05 119.59 9.81%
508 - Repair & Maintenance 15,840.50 301.20 15,539.30 5,159.13%
509 - Office Expense 499.36 98.55 400.81 406.71%
510 - Water Supplies 579.34 583.44 (4.10) (0.7%)
513 - Utilities 6,254.25 5,752.56 501.69 8.72%
514 - Water Test Charges 228.96 455.06 (226.10) (49.69%)
520 - Bank Charge 174.00 102.00 72.00 70.59%
521 - System Upgrade 8,788.00 0.00 8,788.00 100.0%
505C - Contract Labor/Lois Lund 5,375.00 5,125.00 250.00 4.88%
505D - Contract Labor/Clearwater Consulting 9,367.80 9,087.00 280.80 3.09%
511A - Tax & License 110.00 120.00 (10.00) (8.33%)
Total Expense     48,790.85 23,078.86 25,711.99 111.41%
Net Ordinary Income         (19,381.46) 6,291.61 (25,673.07) (408.05%)
Other Income/Expense
Other Income
405 - Interest Income 521.83 726.31 (204.48) (28.15%)
Total Other Income     521.83 726.31 (204.48) (28.15%)
Other Expense
501 - Depreciation 4,510.00 4,299.00 211.00 4.91%
511 - Federal Income Tax 210.14 405.90 (195.76) (48.23%)
515 - Miscellaneous & Community Assoc.  Expense 641.58 495.97 145.61 29.36%
Total Other Expense     5,361.72 5,200.87 160.85 3.09%
Net Other Income         (4,839.89) (4,474.56) (365.33) (8.16%)
Net Income           (24,221.35) 1,817.05 (26,038.40) (1,433.0%)